Capacity | 80-100 (Pieces per hour) |
Voltage | 220 V |
Brand | Grow India |
Frequency | 50 Hz |
Material | MS |
Power Source | Electric |
Surface Finish | Color Coated |
Model Name/Number | GI - DC700 |
Max.Bag Making Width | 500 mm |
Max.Bag Making Length: | 600 mm |
Weight | 400kg |
Pressure Cylinder | BKM3Tx2 |
Dimension: | 3160mm*1150mm*1850mm |
Voltage | 220 V |
Frequency | 50 Hz |
Power Spurce | Electric |
Details:
This machine is suitable for non woven fabric material only, it is the most advanced equipment and has the function of full automatic handle loop sealing. The speed is about 20-75 pcs/min, it equals to 5 workers operating 5 handle sealing machines. It can fully automatic make non woven bag products with different bag type and size, as handle attached bags, T-shirt bags (vest bags), box bags, flat bags, drawstring bags and so on. It has widely used in clothing, footwear, wine, gifts packaging etc. The machine can instead of the traditional hand-sewing and reducing labor and manufacturing costs. Its very popular in worldwide.
This machine adopts Taiwan touch screen computer display, PLC computer program which can be edited.
Auto meter counting &stopping, could freely setting number.
Computer Fixed-length, printing color mark track orientation, Auto-stop when complete.
High voltage static processor, Auto constant temperature heating controller.
This machine has the function of automatic punching.
Unwinding magnetic powder tension control with manual, Auto side correction control.
This machine adopt ultrasonic welding of all aspects, bag mouth folding welding, side sealing, once full completed, fast speed, easy to operate, firm sealing, beautiful and decent.
Brand | Grow India |
Bag Material | Fabric |
Voltage | 220 V |
Model Name/Number | GI 500 |
Power | 9 KW |
Production Speed | 20-120 pcs/min |
Unwinding Fabric Width | 1100 mm |
Bag Width | 100-450 mm |
Bag Length | 200-1200 mm |
Bag Making Precision | Less Than +-0.5 mm |
Size | 5300x1750x2100 mm |
Details:
Minimum Order Quantity | 01 piece |
Brand | Grow India |
Capacity | 20-160 Pieces/min |
Voltage | 220 V |
Model Name/Number | GI-B800 |
Power | 15 kW |
Unwinding Fabric Width | 1550 mm |
Bag Width | 100-800 mm |
Bag Length | 200-700 mm |
Bag Making Precision | Less Than Equal to+-0.5 mm |
Overall Size | 8000x2200x2100 mm |
Details:
This machine takes non-woven fabric as raw materials. It can produce non-woven bags of various sizes and shapes, such as non-woven D cutting bags, soft loop bags, strip through bags, T-shirt bags, gift bags, and other products packaging bags.
It adopts the PLC programmable logic controller as main control, touch screen. (Made in Taiwan)
Unwinding tension is controlled by magnetic system.
Edge positioning control system (EPC).
Equipped with photoelectric tracking material, stopping automatically when the material is finished.
Stepping motor for feeding material.(YASKAWA servo motor) for your choice.
Photoelectrical eyes for tracking printed bag and the feeding error.
Vector inverter as speed regulator.
Ultrasonic for cross sealing for export standard quality???Taiwan Mingyou???.
Automatic accounting and set table counting alarm.
It can make various shapes bags such as vest bag, flat bag. Handle bag and patch bag.
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Material | MS |
Frequency | 50 Hz |
Voltage | 240 V |
Surface Finish | Color Coated |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Brand | Grow India |
Capacity | 20-120 pieces per minute |
Voltage | 220 V |
Model Name/Number | GI C 700 |
Power | 13 KW |
Overall Size | 9500x1900x2100 mm |
Bag Making Precision | Less Than Equal to +- 0.5 mm |
Bag Length | 200-600 mm |
Frequency | 50 Hz |
Capacity | 160- 200 Bags / Min |
Model Name/Number | BM700 GI GOLD |
Phase | Three Phase |
Bag Width | 120-500 mm |
Bag Tube Length | 270-650 mm |
Maxmim Roll Width | 1040 mm |
Gusset Size | Less than 150 mm |
GSM | 160 GSM |
Total Power | 3.7 kW |
Floor Area | 800-1000 sqft |
Details:
Avilable Gears & Plates with machine:6 sizes
Available Printing Roller with machine: 1 set
Bag Material | Paper |
Voltage | 220 V |
Machine Type | Automatic |
Frequency | 50-60 Hz |
Brand | Grow India |
Power | 4-6 kW |
Capacity | 60-80 Pieces/hr |
Phase | Three Phase |
Voltage | 220-380 V |
Machine Type | Automatic |
Machine Weight | 2600 kg |
Phase | Single Phase & Three Phase |
Brand | Grow India |
Capacity | 100-120 Pieces/min |
Power | 15 kW |
4.2/5
Reviewed by 70 Users
Most Relevant Reviews