Minimum Order Quantity | 01 Piece |
Brand | GI B700 |
Capacity | 20-120 Pieces per minute |
Voltage | 220 V |
Unwinding Fabric Width | 1250 mm |
Bag Width | 100-800 mm |
Bag Length | 200-600 mm |
Bag Making Precision | Less Than Equal To +-0.5 Mm |
Total Power | 12 kW |
Overall Size | 7800x1900x2100mm |
Details:
This machine takes non-woven fabric as raw materials. It can produce non-woven bags of various sizes and shapes, such as non-woven D cutting bags, soft loop bags, strip through bags, T-shirt bags, gift bags, and other products packaging bags.
Performance:
It adopts the PLC programmable logic controller as main control, touch screen. (Made in Taiwan)
Unwinding tension is controlled by magnetic system.
Edge positioning control system (EPC).
Equipped with photoelectric tracking material, stopping automatically when the material is finished.
Stepping motor for feeding material.(YASKAWA servo motor) for your choice.
Photoelectrical eyes for tracking printed bag and the feeding error.
Vector inverter as speed regulator.
Automatic accounting and set table counting alarm.
It can make various shapes bags such as vest bag, flat bag. handle bag and patch bag.
Brand | Grow India |
No. Of Colors | Single Color |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Details:
Brand | Grow India |
Frequency | 50 Hz |
Phase | Single Phase & Three Phase |
Power Source | Electric |
Voltage | 220 V |
Max.Paper/Bag Size | 365 x 470 mm |
Max. Printing Area | 345 x 450 mm |
Min.Paper/Bag Size | 125 x 180 mm |
Paper Thickness | 30-250g/m2 |
Power | 1.5-2 kW |
Brand | Grow India |
Machine Type | Automatic |
No. Of Colors | 3 Color |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 3 kW |
Model Number | GI - 107 |
Max.Paper/Bag Size | 365 x 470 mm |
Max. Printing Area | 345 x 450 mm |
Min.Paper/Bag Size | 125 x 180 mm |
Blanket Size | 420 x 470 mm |
Paper Thickness | 30-250g/m2 |
Bag Thickness | 42-150g/m2 |
Overall Dimensions | 3500 X 950 X 1340 mm |
Weight | 1800 kg |
Description | GI - 107 | GI - 108 |
Max.Paper/Bag Size(mm) | 365 x 470 | 406 x 560 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 |
Min.Paper/Bag Size(mm) | 125 x 180 | 125 x 180 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 |
Blanket Size (mm) | 420 x 470 | 460 x560 |
Paper thickness | 30-250g/m2 | 30-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 |
Printing Speed(for Paper) Printing Speed (for Bags) | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) |
Power (single Phase) | 3KW | 3KW |
Overall Dimensions | 3500 X 950 X 1340mm | 3600 x 1100 x 1340mm |
Weight | 1800 kg | 2000 kg |
Minimum Order Quantity | 01 piece |
Brand | Grow India |
No. Of Colors | Four Color |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 3 kW |
Model Number | GI-301 |
Max.Paper/Bag Size | 365 x 470 mm |
Max. Printing Area | 345 x 450 mm |
Min.Paper/Bag Size | 125 x 180 mm |
Blanket Size | 420 x 470 mm |
Paper Thickness | 30-250g/m2 |
Bag Thickness | 42-150g/m2 |
Overall Dimensions | 4000 X 950 X 1340 mm |
Weight | 2300 kg |
Grow India has been the Indian pioneer in the importer & suppliers of sophisticated Four Colour Non Woven Bag Printing Machine. GI has developed new generation 4-colour Non -woven D-cut bag Printing Machines to offer high quality multi colour print results on Non Woven Cloth bags. This is 2-in-1 Model Machine suitable to print high quality multi-colour printing in single pass on Non-woven bags and Papers.
Technical Details :
DescriptionGI-301 GI- 302Max.Paper/Bag Size(mm)365 x 470406 x 560Max. Printing Area(mm)345 x 450375 x 550Min.Paper/Bag Size(mm)125 x 180125 x 180Plate Size(0.20-0.28mm)395 x 470420 x 560Blanket Size (mm)420 x 470460 x560Paper thickness30-250g/m230-250g/m2Bag thickness42-150g/m242-150g/m2Printing Speed(for Paper)
Printing Speed (for Bags)2000-8000 IPH
2000-3000 IPH2000-8000 IPH
2000-3000 IPHInk Rollers14 (3 form inking rollers)14 (3 form inking rollers)Water Rollers5 (2 form inking rollers)5 (2 form inking rollers)Power (single Phase)3KW3KWOverall Dimensions4000 X 950 X 1340mm4000 x 1100 x 1340mmWeight2300 kg2000 kg
Minimum Order Quantity | 01 Piece |
Color Type | Single Color |
Brand | Grow India |
Machine Type | Automatic |
Voltage | 220 V |
Max Printing Length | 15-20 inch |
Material | MS |
Frequency | 50 Hz |
Power Source | Electric |
Frequency | 50 Hz |
Machine Speed | 7000 s.p.h |
Maximum Sheet Size | 620 X 450 mm |
Minimum Sheet Size | 260X180 mm |
Sheet Thickness | 45~300 GSM |
Maximum Image Area | 605X430 mm |
Plate Size | 620X485X0.15mm |
Blanket Size | 616X505X1.95 mm |
Total Power | 3.3 kW |
Voltage | 220 V |
Gross Weight | 2800 Kg |
Details:
Capacity | 20-160 Pieces /min |
Power | 15 KW |
Max Bag Length | 700 mm |
Max Bag Width | 500 mm |
Weight | 400 kg |
Pressure Cylinder | BKM3Tx2 |
Over Dimension | 3160mm*1150mm*1850mm |
Unwinding Fabric Width | 1550 mm |
Voltage | 220 V |
Bag Making Precision | Less than Equal to +- 0.5 mm |
This machine takes non-woven fabric as raw materials. It can produce non-woven bags of various sizes and shapes, such as non-woven D cutting bags, soft loop bags, strip through bags, T-shirt bags, gift bags, and other products packaging bags.