Minimum Order Quantity | 01 Set |
Brand | Grow India |
Material | MS |
Voltage | 220 V |
Production Capacity | 20,000 pieces in 8 hrs |
Phase | Single Phase |
Frequency | 50 Hz |
Weight | 350 Kg Approx. |
Paper Plate Size | 4 - 14 Inch |
Total Power | 2 - 2.5 kW |
GSM | 80 gsm to 200 gsm |
Suface Treatment | Color Coated |
Details:
This is a Fully Automatic Machine which involves no labour. Machine takes the paper automatically and gives the finished product itself. In this machine there are two working stations. We can use different sizes of moulds on both the stations.
Minimum Order Quantity | 01 Piece |
Brand | Grow India |
Raw Material | Paper |
Capacity | 30,000 - 35,000 Pieces in 8 hrs, 20-40 pieces per min, 40-60 pieces per min |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Weight | 550 Kg Approx. |
Power | 2-2.5 kW |
Plate Size | 4 - 14 Inch |
Minimum Order Quantity | 01 Set |
Phase | Three Phase |
Frequency | 50 HZ |
Power Source | Electric |
Brand | Grow India |
Capacity | 45 to 55 Pieces Per Minute |
Sensor | Auto Sensor |
Indictor | Auto Indication |
Sound | Soundless |
Total Power | 4 - 4.5 kW |
Voltage | 220 V |
Paper Cup Size | 40 ml to 250 ml |
Weight | 1600 Kg |
Usage/Application | Tissue Paper, Napkin |
Capacity | 275 to 300 sheets per mint. |
Voltage | 220 Volts AC, 50Hz |
Driven Type | Electric |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Cup Size | 0-100 ml |
Warranty | 1 |
Automation Grade | Automatic |
Machine Weight | 2000 |
Phase | 1st and 3rd |
Item Condition | New |
Model Number | GI-50 |
Paper Cup Size | 3 ~9 OZ (30ml~250ml Mould exchangeable) max height to 90 mm |
Suitable Paper Weight | 140 gsm - 250 gsm |
Rated Productivity | 65-75 Piece/min |
Total Power | 4.8 KW |
Frequency | 50/60 Hz |
Voltage | 380V/220V |
Net Weight | 1400 Kg |
Total Weight | 1500 Kg |
Machine Size | 2000*900*1600 mm |
Details:
Half Set Mould: Different Size Cups with same bottom size and angle, Just different size in cup height and Top Dia. Clients can change half set mould to produce different size of cups ( Easy Change Mould).
Full set mould: Different Size Cups with different bottom size or angle, even different size for cup height and Top Dia. Clients should change Full set mould to produce different size of cups( Very difficult to change mould).
We suggest that new start clients Just for change half set mould , as changing the half set mould will be easier. And one machine is better goes with 1-2 extra half set mould